Colorado | ||||||||||||||||
![]() | Brenden Rice | #2 | ||||||||||||||
| ||||||||||||||||
Brenden Rice stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 1 | 61 | 61.0 | 61 | 1 |
| TOTALS | 1 | 61 | 61.0 | 61 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 2 | 37 | 18.5 | 22 | 0 |
| TOTALS | 2 | 37 | 18.5 | 22 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 1 | 81 | 81.0 | 81 | 1 |
| TOTALS | 1 | 81 | 81.0 | 81 | 1 |
| 12/11/2020 Utah 38 Colorado 21 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||

Colorado