Washington State | ||||||||||||||||
![]() | Cammon Cooper | #2 | ||||||||||||||
| ||||||||||||||||
Cammon Cooper stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2020 | 8-13-0 | 77 | 5.9 | 17 | 0 | 0 | 111.29 |
| 2021 | 0-2-0 | 0 | 0.0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 8-15-0 | 77 | 5.1 | 17 | 0 | 1 | 96.45 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2020 | 2 | 9 | 2 | 7 | 3.5 | 9 | 0 |
| 2021 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 |
| TOTALS | 3 | 9 | 9 | 0 | 0.0 | 9 | 0 |
| 9/25/2021 Utah 24 Washington State 13 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 12/19/2020 Utah 45 Washington State 28 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Washington State