Utah | ||||||||||||||||
![]() | Nate Kia | #88 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1993 | 5 | 3 | 2 | 0 | 0/0 | 1 | 1 | ||
| 1994 | 26 | 17 | 9 | 3 | 4/10 | 0 | 1 | ||
| 1995 | 50 | 20 | 30 | 6 | 4/16 | 1 | 0 | ||
| 1996 | 36 | 17 | 19 | 4 | 2/5 | 1 | 3 | ||
| TOTALS | 117 | 57 | 60 | 13 | 10/31 | 3 | 5 | ||
| 12/27/1996 Wisconsin 38 Utah 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/23/1996 BYU 37 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1996 Utah 45 Tulsa 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1996 Utah 21 TCU 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1996 Utah 34 Texas-El Paso 27 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 9/28/1996 Utah 45 Kansas 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1996 Utah 45 Fresno State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1996 Utah 21 SMU 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/18/1995 Utah 34 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/4/1995 Utah 30 Wyoming 24 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/28/1995 Utah 40 Utah State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1995 Colorado State 19 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1995 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1995 Utah 34 Texas-El Paso 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/23/1995 Utah 25 Fresno State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1994 Utah 45 Colorado State 31 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/15/1994 Utah 14 Hawaii 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1994 Utah 34 Oregon 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/30/1993 Southern California 28 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/30/1993 Utah 45 San Diego State 41 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah