Utah | ||||||||||||||||
![]() | Quinn Wheeler | #44 | ||||||||||||||
| ||||||||||||||||
| 11/23/1996 BYU 37 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1996 Utah 31 New Mexico 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1996 Rice 51 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1996 Utah 45 Tulsa 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1996 Utah 45 Fresno State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1996 Utah 21 SMU 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1996 Utah 17 Stanford 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 8/31/1996 Utah State 20 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah