Florida | ||||||||||||||||
![]() | Anthony Richardson | #15 | ||||||||||||||
| ||||||||||||||||
Anthony Richardson stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2022 | 17-24-0 | 168 | 7.0 | 23 | 0 | 0 | 129.63 |
| TOTALS | 17-24-0 | 168 | 7.0 | 23 | 0 | 0 | 129.63 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2022 | 11 | 106 | 0 | 106 | 9.6 | 45 | 3 |
| TOTALS | 11 | 106 | 0 | 106 | 9.6 | 45 | 3 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2022 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/3/2022 Florida 29 Utah 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Florida