New Mexico | ||||||||||||||
![]() | Roston Thomas | #34 | ||||||||||||
| ||||||||||||||
Roston Thomas stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1993 | 3 | 1 | 2 | 0 | 0/0 | 0 | |||
| 1994 | 2 | 1 | 1 | 0 | 0/0 | 0 | |||
| 1995 | 4 | 1 | 3 | 0 | 0/0 | 0 | |||
| TOTALS | 9 | 3 | 6 | 0 | 0/0 | 0 | |||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico