New Mexico | ||||||||||||||
| Terrence Sharper | #19 | |||||||||||||
| ||||||||||||||
Terrence Sharper stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1993 | 5 | 1 | 4 | 0 | 0/0 | 1 | |||
| 1994 | 6 | 2 | 4 | 0 | 0/0 | 0 | |||
| 1995 | 6 | 3 | 3 | 0 | 0/0 | 1 | |||
| TOTALS | 17 | 6 | 11 | 0 | 0/0 | 2 | |||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico