Air Force | ||||||||||||||
| Demond Cash | #1 | |||||||||||||
| ||||||||||||||
Demond Cash stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1993 | 3-11-0 | 58 | 5.3 | 42 | 0 | 0 | 71.56 |
| TOTALS | 3-11-0 | 58 | 5.3 | 42 | 0 | 0 | 71.56 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1993 | 11 | 34 | 5 | 29 | 2.6 | 8 | 1 |
| TOTALS | 11 | 34 | 5 | 29 | 2.6 | 8 | 1 |
| 11/13/1993 Utah 41 Air Force 24 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Air Force