New Mexico | ||||||||||||||
![]() | Stoney Case | #25 | ||||||||||||
| ||||||||||||||
Stoney Case stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1991 | 12-34-1 | 133 | 3.9 | 46 | 0 | 3 | 62.27 |
| 1992 | 15-21-0 | 215 | 10.2 | 1 | 173.14 | ||
| 1993 | 19-31-2 | 310 | 10.0 | 51 | 4 | 2 | 174.97 |
| 1994 | 18-32-0 | 240 | 7.5 | 56 | 1 | 3 | 129.56 |
| TOTALS | 64-118-3 | 898 | 7.6 | 56 | 6 | 8 | 129.86 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1991 | 5 | 44 | 18 | 26 | 5.2 | 38 | 1 |
| 1992 | 15 | 59 | 3.9 | 1 | |||
| 1993 | 13 | 49 | 23 | 26 | 2.0 | 14 | 1 |
| 1994 | 12 | 32 | 33 | -1 | -0.1 | 15 | 0 |
| TOTALS | 45 | 125 | 74 | 110 | 2.4 | 38 | 3 |
| 11/5/1994 New Mexico 23 Utah 21 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/9/1993 New Mexico 42 Utah 35 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/17/1992 New Mexico 24 Utah 7 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1995 NFL draft round 3 draft overall 80 (Arizona Cardinals)

New Mexico