New Mexico | ||||||||||||||
![]() | Manley Woods | #1 | ||||||||||||
| ||||||||||||||
Manley Woods stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 1 | 46 | 46.0 | 46 | 0 |
| TOTALS | 1 | 46 | 46.0 | 46 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 3 | 69 | 23.0 | 32 | 0 |
| TOTALS | 3 | 69 | 23.0 | 32 | 0 |
| 11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | |||||||||||||||
| |||||||||||||||

New Mexico