Utah State | ||||||||||||||||
![]() | Tyrone Trimble | #18 | ||||||||||||||
| ||||||||||||||||
Tyrone Trimble stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1993 | 4 | 2 | 2 | 0 | 0/0 | 0 | |||
| 1994 | 8 | 5 | 3 | 0 | 0/0 | 0 | |||
| TOTALS | 12 | 7 | 5 | 0 | 0/0 | 0 | |||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/11/1993 Utah 31 Utah State 29 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State