Utah State | ||||||||||||||||
![]() | Gary Brown | #26 | ||||||||||||||
| ||||||||||||||||
Gary Brown stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1991 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1992 | 1 | 0 | 1 | 0 | 0/ | 0 | |||
| 1993 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1994 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| TOTALS | 4 | 0 | 4 | 0 | 0/0 | 0 | |||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/11/1993 Utah 31 Utah State 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State