Utah State | ||||||||||||||||
![]() | David Balls | #91 | ||||||||||||||
| ||||||||||||||||
David Balls stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1989 | 2 | 0 | 2 | 0 | 0/0 | 0 | |||
| 1992 | 4 | 1 | 3 | 0 | 0/ | 1 | |||
| 1993 | 4 | 1 | 3 | 1 | 1/1 | 1 | |||
| 1994 | 5 | 4 | 1 | 0 | 0/0 | 0 | |||
| TOTALS | 15 | 6 | 9 | 1 | 1/1 | 2 | |||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/11/1993 Utah 31 Utah State 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State