Texas-El Paso | ||||||
| Shawn Gray | ||||||
| ||||||
Shawn Gray stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1991 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 1992 | 4-15-1 | 121 | 8.1 | 52 | 0 | 2 | 81.09 |
| 1993 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 1994 | 16-35-3 | 184 | 5.3 | 33 | 1 | 1 | 82.16 |
| TOTALS | 20-52-4 | 305 | 5.9 | 52 | 1 | 3 | 78.69 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1991 | 2 | 12 | 0 | 12 | 6.0 | 8 | 0 |
| 1992 | 9 | 21 | 24 | -3 | -0.3 | 11 | 0 |
| 1993 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
| 1994 | 6 | 9 | 3 | 6 | 1.0 | 5 | 0 |
| TOTALS | 18 | 42 | 29 | 13 | 0.7 | 11 | 0 |
| 10/29/1994 Utah 52 Texas-El Paso 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/16/1993 Utah 45 Texas-El Paso 29 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Texas-El Paso