Utah | ||||||||||||||||
Bronzell Miller | #36 | |||||||||||||||
|
12/27/1994 Utah 16 Arizona 13 | |||||||||||||||||||||
|
11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
|
11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
|
11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
|
10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||||||||
|
10/22/1994 Utah 45 Colorado State 31 | |||||||||||||||||||||||
|
10/15/1994 Utah 14 Hawaii 3 | |||||||||||||||||||||
|
10/8/1994 Utah 38 San Diego State 22 | |||||||||||||||||||||
|
9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
|
9/17/1994 Utah 34 Oregon 16 | |||||||||||||||||||||
|
9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
|
9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
|
12/30/1993 Southern California 28 Utah 21 | |||||||||||||||||||||
|
11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
|
11/13/1993 Utah 41 Air Force 24 | |||||||||||||||||||||
|
11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||||||||
|
10/30/1993 Utah 45 San Diego State 41 | |||||||||||||||||||||
|
10/23/1993 Utah 38 Colorado State 21 | |||||||||||||||||||||
|
10/16/1993 Utah 45 Texas-El Paso 29 | |||||||||||||||||||||||
|
10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||||||||
|
10/2/1993 Idaho 28 Utah 17 | |||||||||||||||||||||
|
9/25/1993 Wyoming 28 Utah 12 | |||||||||||||||||||||
|
9/18/1993 Utah 41 Kansas 16 | |||||||||||||||||||||
|
9/11/1993 Utah 31 Utah State 29 | |||||||||||||||||||||
|
9/4/1993 Arizona State 38 Utah 0 | |||||||||||||||||||
|
Passed away 12/21/2013
1995 NFL draft round 7 draft overall 239 (St. Louis Rams)
1995 NFL draft round 7 draft overall 239 (St. Louis Rams)