Utah | ||||||||||||||||
![]() | Henry Kaufusi | #57 | ||||||||||||||
| ||||||||||||||||
| 11/4/1995 Utah 30 Wyoming 24 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/28/1995 Utah 40 Utah State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1995 Colorado State 19 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1995 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1995 Utah 34 Texas-El Paso 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/23/1995 Utah 25 Fresno State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/27/1994 Utah 16 Arizona 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1994 Utah 45 Colorado State 31 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/15/1994 Utah 14 Hawaii 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1994 Utah 38 San Diego State 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1994 Utah 34 Oregon 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah