Utah | ||||||||||||||||
Luther Elliss | #83 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
1991 | 24 | 13 | 11 | 3 | 1/5 | 0 | 1 | ||
1992 | 87 | 34 | 53 | 2 | 16/39 | 0 | 0 | ||
1993 | 50 | 26 | 24 | 9 | 3/23 | 0 | 2 | ||
1994 | 78 | 43 | 35 | 4 | 9/24 | 1 | 2 | ||
TOTALS | 239 | 116 | 123 | 18 | 29/91 | 1 | 5 |
12/27/1994 Utah 16 Arizona 13 | |||||||||||||||||||||
|
11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
|
11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
|
11/5/1994 New Mexico 23 Utah 21 | |||||||||||||||||||||
|
10/29/1994 Utah 52 Texas-El Paso 7 | |||||||||||||||||||||
|
10/15/1994 Utah 14 Hawaii 3 | |||||||||||||||||||||
|
10/8/1994 Utah 38 San Diego State 22 | |||||||||||||||||||||
|
9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
|
9/17/1994 Utah 34 Oregon 16 | |||||||||||||||||||||
|
9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
|
9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
|
12/30/1993 Southern California 28 Utah 21 | |||||||||||||||||||||
|
11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
|
11/13/1993 Utah 41 Air Force 24 | |||||||||||||||||||||
|
11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||||||||
|
10/30/1993 Utah 45 San Diego State 41 | |||||||||||||||||||||
|
10/23/1993 Utah 38 Colorado State 21 | |||||||||||||||||||||
|
10/16/1993 Utah 45 Texas-El Paso 29 | |||||||||||||||||||||||
|
10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||||||||
|
10/2/1993 Idaho 28 Utah 17 | |||||||||||||||||||||
|
9/25/1993 Wyoming 28 Utah 12 | |||||||||||||||||||||
|
9/18/1993 Utah 41 Kansas 16 | |||||||||||||||||||||
|
9/11/1993 Utah 31 Utah State 29 | |||||||||||||||||||||
|
9/4/1993 Arizona State 38 Utah 0 | |||||||||||||||||||
|
12/29/1992 Washington State 31 Utah 28 | |||||||||||||||||||||
|
11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
|
11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||||||||
|
11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
|
10/31/1992 Utah 20 Air Force 13 | |||||||||||||||||||||
|
10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
|
10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
|
10/3/1992 Utah 33 Colorado State 29 | |||||||||||||||||||||
|
9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
|
9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
|
9/5/1992 Nebraska 49 Utah 22 | |||||||||||||||||||||
|
11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
|
11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||
|
11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||||||||
|
11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
|
10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||||||||
|
10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
|
10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||
|
10/5/1991 Arizona State 21 Utah 15 | |||||||||||||||||||||
|
1995 NFL draft round 1 draft overall 20 (Detroit Lions)