Utah | ||||||||||||||||
![]() | Toby Richards | #47 | ||||||||||||||
| ||||||||||||||||
| 11/4/1995 Utah 30 Wyoming 24 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1995 Colorado State 19 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1995 Utah 25 Fresno State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/27/1994 Utah 16 Arizona 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah