Hawaii | ||||||||||||||
![]() | Michael Carter | #3 | ||||||||||||
| ||||||||||||||
Michael Carter stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1991 | 10-20-1 | 209 | 10.4 | 39 | 2 | 1 | 160.78 |
| 1992 | 3-10-0 | 30 | 3.0 | 11 | 0 | 3 | 55.20 |
| 1993 | 13-19-0 | 205 | 10.8 | 53 | 2 | 0 | 193.79 |
| TOTALS | 26-49-1 | 444 | 9.1 | 53 | 4 | 4 | 152.03 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1990 | 8 | 36 | 2 | 34 | 4.2 | 11 | 0 |
| 1991 | 18 | 119 | 11 | 108 | 6.0 | 36 | 2 |
| 1992 | 17 | 41 | 41 | 0 | 0.0 | 9 | 0 |
| 1993 | 11 | 135 | 6 | 129 | 11.7 | 56 | 2 |
| TOTALS | 54 | 331 | 60 | 271 | 5.0 | 56 | 4 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1993 | 1 | 16 | 16.0 | 16 | 1 |
| TOTALS | 1 | 16 | 16.0 | 16 | 1 |
| 11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||

Hawaii