Utah | ||||||
| Luke Bottari | ||||||
| ||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2023 | 7-11-0 | 79 | 7.2 | 18 | 0 | 0 | 123.96 |
| TOTALS | 7-11-0 | 79 | 7.2 | 18 | 0 | 0 | 123.96 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2023 | 5 | 11 | 0 | 11 | 2.2 | 5 | 2 |
| TOTALS | 5 | 11 | 0 | 11 | 2.2 | 5 | 2 |
| 12/23/2023 Northwestern 14 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/25/2023 Utah 23 Colorado 17 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Utah