Utah | ||||||||||||||||
![]() | Chris Newman | #39 | ||||||||||||||
| ||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/15/1994 Utah 14 Hawaii 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 Utah 41 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/30/1993 Southern California 28 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/1993 Utah 41 Air Force 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/30/1993 Utah 45 San Diego State 41 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/9/1993 New Mexico 42 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1993 Idaho 28 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/25/1993 Wyoming 28 Utah 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/18/1993 Utah 41 Kansas 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/4/1993 Arizona State 38 Utah 0 | |||||||||||||||||||
| |||||||||||||||||||

Utah