Utah | ||||||||||||||||
![]() | Chris Yergensen | #11 | ||||||||||||||
| ||||||||||||||||
| Kicking | |||||
|---|---|---|---|---|---|
| FG | Pct | Lng | XP | Pts | |
| 1991 | 13-22 | 59.1% | 54 | 25-27 | 64 |
| 1992 | 13-20 | 65.0% | 43 | 19-20 | 58 |
| 1993 | 17-26 | 65.4% | 55 | 39-41 | 90 |
| TOTALS | 43-68 | 63.2% | 55 | 83-88 | 212 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1993 | 1 | 45 | 45.0 | 0 |
| TOTALS | 1 | 45 | 45.0 | 0 |
| 12/30/1993 Southern California 28 Utah 21 | |||||||||||||
| |||||||||||||
| 11/20/1993 Utah 34 BYU 31 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/13/1993 Utah 41 Air Force 24 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/6/1993 Hawaii 41 Utah 30 | |||||||||||||||
| |||||||||||||||
| 10/30/1993 Utah 45 San Diego State 41 | |||||||||||||||
| |||||||||||||||
| 10/23/1993 Utah 38 Colorado State 21 | |||||||||||||||
| |||||||||||||||
| 10/16/1993 Utah 45 Texas-El Paso 29 | |||||||||||||||
| |||||||||||||||
| 10/9/1993 New Mexico 42 Utah 35 | |||||||||||||
| |||||||||||||
| 10/2/1993 Idaho 28 Utah 17 | |||||||||||||||
| |||||||||||||||
| 9/25/1993 Wyoming 28 Utah 12 | |||||||||||||||
| |||||||||||||||
| 9/18/1993 Utah 41 Kansas 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 9/11/1993 Utah 31 Utah State 29 | |||||||||||||||
| |||||||||||||||
| 12/29/1992 Washington State 31 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||
| |||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||
| |||||||||||||||
| 10/31/1992 Utah 20 Air Force 13 | |||||||||||||||
| |||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||
| |||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||
| |||||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | |||||||||||||||
| |||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||
| |||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||
| |||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||
| |||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||
| |||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||
| |||||||||||||||
| 10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||
| |||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||
| |||||||||||||||
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||
| |||||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | |||||||||||||
| |||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | |||||||||||||||
| |||||||||||||||
| 9/14/1991 Air Force 24 Utah 21 | |||||||||||||||
| |||||||||||||||
| 9/7/1991 Utah 22 Oregon State 10 | |||||||||||||||
| |||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||
| |||||||||||||||

Utah