Texas-El Paso | ||||||
| Gonzalo Pookie Floyd | ||||||
| ||||||
Gonzalo Pookie Floyd stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1990 | 2 | 0 | 2 | 0 | 0/0 | 0 | |||
| 1991 | 9 | 4 | 5 | 1 | 3/8 | 1 | |||
| 1993 | 10 | 7 | 3 | 0.5 | 1/11 | 0 | 0 | ||
| TOTALS | 21 | 11 | 10 | 1.5 | 4/19 | 0 | 1 | ||
| 10/16/1993 Utah 45 Texas-El Paso 29 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||

Texas-El Paso