BYU | ||||||||||||||||
![]() | Mike Johnston | #84 | ||||||||||||||
| ||||||||||||||||
Mike Johnston stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1994 | 1 | 27 | 27.0 | 27 | 1 |
| 1995 | 4 | 19 | 4.8 | 8 | 0 |
| TOTALS | 5 | 46 | 9.2 | 27 | 1 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1992 | 2 | 17 | 8.5 | 9 | 0 |
| 1993 | 2 | 53 | 26.5 | 32 | 0 |
| 1994 | 3 | 13 | 4.3 | 8 | 0 |
| TOTALS | 7 | 83 | 11.9 | 32 | 0 |
| 11/18/1995 Utah 34 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||
| |||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||
| |||||||||||||||

BYU