Utah | ||||||||||||||||
![]() | Steve Young | #10 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | Lng | TD | |||
| 1991 | 2 | -15 | -7.5 | 0 | 0 | ||
| TOTALS | 2 | -15 | -7.5 | 0 | 0 | ||
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1991 | 62 | 2504 | 40.4 | 63 |
| 1992 | 46 | 1913 | 41.6 | 62 |
| TOTALS | 108 | 4417 | 40.9 | 63 |
| 12/29/1992 Washington State 31 Utah 28 | ||||||||||||
| ||||||||||||
| 11/21/1992 BYU 31 Utah 22 | ||||||||||||
| ||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | ||||||||||||
| ||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | ||||||||||||
| ||||||||||||
| 10/31/1992 Utah 20 Air Force 13 | ||||||||||||
| ||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | ||||||||||||
| ||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | ||||||||||||
| ||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | ||||||||||||
| ||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | ||||||||||||
| ||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | ||||||||||||
| ||||||||||||
| 9/5/1992 Nebraska 49 Utah 22 | ||||||||||||
| ||||||||||||
| 11/23/1991 BYU 48 Utah 17 | ||||||||||||
| ||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | ||||||||||||
| ||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | ||||||||||||
| ||||||||||||
| 10/26/1991 San Diego State 24 Utah 21 | ||||||||||||
| ||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | ||||||||||||
| ||||||||||||
| 10/12/1991 Utah 57 Wyoming 42 | ||||||||||||
| ||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | ||||||||||||
| ||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 9/14/1991 Air Force 24 Utah 21 | ||||||||||||
| ||||||||||||
| 9/7/1991 Utah 22 Oregon State 10 | ||||||||||||
| ||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | ||||||||||||
| ||||||||||||

Utah