Utah | ||||||||||||||||
![]() | Daren Castain | #41 | ||||||||||||||
| ||||||||||||||||
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 1 | 13 | 13.0 | 13 | 0 |
| TOTALS | 1 | 13 | 13.0 | 13 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 1989 | 33 | 21 | 12 | 1 | 1/2 | 0 | 0 | 1 | |
| 1990 | 4 | 1 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 1991 | 15 | 8 | 7 | 0 | 0/0 | 0 | 0 | ||
| 1992 | 43 | 25 | 18 | 2 | 3/10 | 0 | 0 | ||
| TOTALS | 95 | 55 | 40 | 3 | 4/12 | 0 | 0 | 0 | 1 |
| 12/29/1992 Washington State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1992 Utah 20 Air Force 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Colorado State 50 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah