Utah | ||||||||||||||||
![]() | Preston Christensen | #48 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1991 | 1 | 14 | 0 |
| 1992 | 1 | 12 | 0 |
| TOTALS | 2 | 26 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1990 | 34 | 21 | 13 | 1 | 2/5 | 0 | 1 | 0 | |
| 1991 | 61 | 39 | 22 | 4 | 1/2 | 0 | 1 | ||
| 1992 | 76 | 31 | 45 | 1 | 3/7 | 2 | 0 | ||
| TOTALS | 171 | 91 | 80 | 6 | 6/14 | 2 | 2 | 0 | |
| 12/29/1992 Washington State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1992 Utah 20 Air Force 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1992 Nebraska 49 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/14/1991 Air Force 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1990 Utah 35 Minnesota 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
LDS Mission: Ecuador

Utah