Utah | ||||||||||||||||
![]() | Pita Tonga | #49 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1988 | 24 | 17 | 7 | 0 | 2/7 | 0 | 0 | 1 | |
| 1989 | 15 | 8 | 7 | 0 | 2/4 | 0 | 0 | 0 | |
| 1990 | 94 | 47 | 47 | 0 | 6/24 | 2 | 1 | 0 | |
| 1991 | 11 | 3 | 8 | 0 | 0/0 | 0 | 0 | ||
| 1992 | 72 | 39 | 33 | 2 | 7/19 | 2 | 2 | ||
| TOTALS | 216 | 114 | 102 | 2 | 17/54 | 4 | 3 | 1 | |
| 12/29/1992 Washington State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1992 Nebraska 49 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1990 Utah 35 Minnesota 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1988 Utah 42 Utah State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1988 Utah 46 Colorado State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1988 Utah 41 San Diego State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1988 Wyoming 61 Utah 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/15/1988 Air Force 56 Utah 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1988 Utah 33 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/1/1988 Texas-El Paso 38 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1988 Utah 41 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah