Utah | ||||||||||||||||
![]() | Mike Lewis | #90 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1990 | 1 | 9 | 0 |
| TOTALS | 1 | 9 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 1986 | 10 | 4 | 6 | 1 | 2/8 | 0 | 0 | ||
| 1990 | 54 | 24 | 30 | 3 | 1/4 | 2 | 1 | 5 | |
| 1991 | 18 | 9 | 9 | 1 | 0/0 | 0 | 0 | 1 | 0 |
| 1992 | 28 | 5 | 23 | 0 | 1/1 | 0 | 0 | ||
| TOTALS | 110 | 42 | 68 | 5 | 4/13 | 2 | 0 | 2 | 5 |
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1992 Nebraska 49 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah