Utah State | ||||||||||||||||
![]() | Toby Tyler | #25 | ||||||||||||||
| ||||||||||||||||
Toby Tyler stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1988 | 8 | 1 | 7 | 0 | 0/0 | 2 | |||
| 1989 | 12 | 7 | 5 | 0 | 1/3 | 0 | |||
| 1991 | 11 | 1 | 10 | 0 | 0/0 | 0 | |||
| TOTALS | 31 | 9 | 22 | 0 | 1/3 | 2 | |||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1988 Utah 42 Utah State 21 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State