Wyoming | ||||||||||||||||
![]() | Doug Rigby | #77 | ||||||||||||||
| ||||||||||||||||
Doug Rigby stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1988 | 4 | 4 | 0 | 1 | 1/1 | 0 | |||
| 1989 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1990 | 9 | 2 | 7 | 0 | 0/0 | 0 | |||
| 1991 | 2 | 1 | 1 | 1 | 0/0 | 0 | |||
| TOTALS | 16 | 7 | 9 | 2 | 1/1 | 0 | |||
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1989 Wyoming 45 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1988 Wyoming 61 Utah 18 | |||||||||||||||||||||
| |||||||||||||||||||||
1992 NFL draft round 11 draft overall 298 (Kansas City Chiefs)

Wyoming