Wyoming | ||||||||||||||||
![]() | Tom Corontzos | #18 | ||||||||||||||
| ||||||||||||||||
Tom Corontzos stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1988 | 0-1-0 | 0 | 0.0 | 0 | 0 | 1 | 0.00 |
| 1989 | 15-23-0 | 235 | 10.2 | 78 | 1 | 3 | 165.39 |
| 1990 | 16-30-2 | 163 | 5.4 | 24 | 2 | 1 | 107.64 |
| 1991 | 19-30-4 | 272 | 9.1 | 52 | 4 | 2 | 156.83 |
| TOTALS | 50-84-6 | 670 | 8.0 | 78 | 7 | 7 | 139.74 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1988 | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 |
| 1989 | 8 | 9 | 34 | -25 | -3.1 | 4 | 0 |
| 1990 | 7 | 22 | 7 | 15 | 2.1 | 10 | 0 |
| 1991 | 3 | 0 | 14 | -14 | -4.7 | 0 | 0 |
| TOTALS | 19 | 31 | 63 | -32 | -1.7 | 10 | 0 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1990 | 2 | 74 | 37.0 | 43 |
| TOTALS | 2 | 74 | 37.0 | 43 |
| 10/12/1991 Utah 57 Wyoming 42 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/1989 Wyoming 45 Utah 24 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/22/1988 Wyoming 61 Utah 18 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Wyoming