San Diego State | ||||||||||||||
![]() | Patrick Rowe | #1 | ||||||||||||
| ||||||||||||||
Patrick Rowe stats vs. Utah
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1988 | 1 | 14 | 0 | 14 | 14.0 | 14 | 0 |
| TOTALS | 1 | 14 | 0 | 14 | 14.0 | 14 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1987 | 1 | 12 | 12.0 | 12 | 0 |
| 1988 | 2 | 28 | 14.0 | 22 | 0 |
| 1990 | 7 | 120 | 17.1 | 28 | 2 |
| 1991 | 10 | 101 | 10.1 | 21 | 1 |
| TOTALS | 20 | 261 | 13.1 | 28 | 3 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1988 | 2 | 53 | 26.5 | 33 | 0 |
| 1990 | 1 | 17 | 17.0 | 17 | 0 |
| TOTALS | 3 | 70 | 23.3 | 33 | 0 |
| 10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||
| |||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/29/1988 Utah 41 San Diego State 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/1987 San Diego State 52 Utah 34 | |||||||||||||||
| |||||||||||||||
1992 NFL draft round 2 draft overall 52 (Cleveland Browns)

San Diego State