Utah | ||||||||||||||||
![]() | Keith Embray | #95 | ||||||||||||||
| ||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1991 Air Force 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1990 Utah 35 Minnesota 29 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah