Texas-El Paso | ||||||
![]() | Howard Gasser | |||||
| ||||||
Howard Gasser stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1989 | 22-42-1 | 388 | 9.2 | 74 | 5 | 5 | 164.50 |
| 1990 | 3-3-0 | 91 | 30.3 | 45 | 1 | 0 | 464.80 |
| TOTALS | 25-45-1 | 479 | 10.6 | 74 | 6 | 5 | 184.52 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1989 | 9 | 33 | 39 | -6 | -0.7 | 31 | 1 |
| TOTALS | 9 | 33 | 39 | -6 | -0.7 | 31 | 1 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1990 | 3 | 94 | 31.3 | 45 |
| TOTALS | 3 | 94 | 31.3 | 45 |
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Texas-El Paso