Wyoming | ||||||||||||||
![]() | Robert Rivers | #24 | ||||||||||||
| ||||||||||||||
Robert Rivers stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 1 | 22 | 22.0 | 22 | 0 |
| 1991 | 12 | 132 | 11.0 | 25 | 2 |
| TOTALS | 13 | 154 | 11.8 | 25 | 2 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 2 | 29 | 14.5 | 17 | 0 |
| TOTALS | 2 | 29 | 14.5 | 17 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 2 | 10 | 5.0 | 5 | 0 |
| 1991 | 2 | 8 | 4.0 | 4 | 0 |
| TOTALS | 4 | 18 | 4.5 | 5 | 0 |
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Wyoming