Utah | ||||||||||||||||
![]() | Dave Chaytors | #47 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1989 | 32 | 18 | 14 | 0 | 4/10 | 0 | 0 | 2 | |
| 1990 | 66 | 34 | 32 | 4 | 7/23 | 1 | 2 | 16 | |
| 1991 | 28 | 16 | 12 | 0 | 0/0 | 0 | 0 | ||
| 1992 | 72 | 32 | 40 | 2 | 9/14 | 0 | 0 | ||
| TOTALS | 198 | 100 | 98 | 6 | 20/47 | 1 | 2 | 18 | |
| 12/29/1992 Washington State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1992 Utah 38 Wyoming 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 Fresno State 41 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1992 Utah 20 Air Force 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1992 Texas-El Paso 20 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1992 Utah 38 Hawaii 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1992 Utah 33 Colorado State 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1992 Utah 42 Oregon State 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1992 Utah 42 Utah State 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1992 Nebraska 49 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/16/1991 Utah 10 Texas-El Paso 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1991 Utah 30 New Mexico 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1991 Hawaii 52 Utah 26 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1991 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1991 Utah 21 Colorado State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1991 Utah 57 Wyoming 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1991 Arizona State 21 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1991 Utah 24 Oregon 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1991 Air Force 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1991 Utah 12 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1990 Utah 35 Minnesota 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/25/1989 Air Force 42 Utah 38 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Colorado State 50 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah