Utah | ||||||
![]() | Greg Reynolds | |||||
| ||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1987 | 9 | 4 | 5 | 0 | 0/0 | 0 | 0 | 1 | |
| 1988 | 54 | 30 | 24 | 1 | 3/6 | 1 | 1 | 3 | |
| 1989 | 56 | 35 | 21 | 5 | 6/12 | 2 | 0 | 5 | |
| 1990 | 55 | 19 | 36 | 0 | 1/6 | 1 | 0 | 6 | |
| TOTALS | 174 | 88 | 86 | 6 | 10/24 | 4 | 1 | 15 | |
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1990 Utah 29 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1990 Hawaii 19 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1990 Utah 35 Minnesota 29 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/25/1989 Air Force 42 Utah 38 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Colorado State 50 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1989 Wyoming 45 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1988 Utah 46 Colorado State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1988 Utah 41 San Diego State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/15/1988 Air Force 56 Utah 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1988 Utah 33 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/1/1988 Texas-El Paso 38 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1988 Hawaii 48 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1988 Illinois 35 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1988 Utah 41 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah