Utah | ||||||||||||||||
![]() | Frank Bonifacio | #57 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1987 | 1 | 11 | 0 |
| 1989 | 1 | 32 | 0 |
| TOTALS | 2 | 43 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1986 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | ||
| 1987 | 105 | 67 | 38 | 2 | 4/15 | 3 | 1 | 1 | |
| 1988 | 86 | 47 | 39 | 2 | 2/3 | 0 | 0 | 3 | |
| 1989 | 71 | 42 | 29 | 1 | 6/21 | 0 | 2 | 0 | |
| 1990 | 17 | 12 | 5 | 0 | 1/2 | 0 | 0 | 0 | |
| TOTALS | 283 | 170 | 113 | 5 | 13/41 | 3 | 3 | 4 | |
| 11/3/1990 San Diego State 66 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1990 Air Force 52 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1990 Wyoming 28 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1990 Fresno State 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/25/1989 Air Force 42 Utah 38 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1989 Wyoming 45 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1988 Utah 42 Utah State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1988 Utah 46 Colorado State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1988 Utah 41 San Diego State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1988 Wyoming 61 Utah 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/15/1988 Air Force 56 Utah 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1988 Utah 33 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1988 Hawaii 48 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1988 Illinois 35 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Utah 24 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1987 Utah 31 Wisconsin 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1987 San Diego State 52 Utah 34 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/27/1986 Ohio State 64 Utah 6 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah