Utah | ||||||||||||||||
![]() | James McKenna | #79 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1986 | 30 | 12 | 18 | 1 | 1/1 | 0 | 0 | ||
| 1987 | 39 | 20 | 19 | 1 | 2/4 | 1 | 0 | 5 | |
| 1988 | 8 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1989 | 44 | 30 | 14 | 0 | 2/4 | 0 | 0 | 2 | |
| 1990 | 1 | 1 | 0 | 0 | 0/ | 0 | |||
| TOTALS | 122 | 69 | 53 | 2 | 5/9 | 1 | 0 | 7 | |
| 9/1/1990 Utah 19 Utah State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/25/1989 Air Force 42 Utah 38 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Colorado State 50 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1989 Wyoming 45 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1989 Utah 50 Texas-El Paso 45 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1988 Illinois 35 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Utah 24 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1987 San Diego State 52 Utah 34 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/29/1986 Texas-El Paso 55 Utah 44 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/8/1986 Utah 38 Colorado State 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 Arizona State 52 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/18/1986 New Mexico 47 Utah 43 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1986 San Diego State 37 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah