Texas-El Paso | ||||||
![]() | Pat Hegarty | |||||
| ||||||
Pat Hegarty stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1987 | 20-35-4 | 340 | 9.7 | 42 | 1 | 2 | 125.31 |
| 1988 | 16-24-0 | 226 | 9.4 | 47 | 0 | 0 | 145.77 |
| TOTALS | 36-59-4 | 566 | 9.6 | 47 | 1 | 2 | 133.63 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1987 | 7 | 44 | 14 | 30 | 4.3 | 16 | 0 |
| 1988 | 3 | 16 | 0 | 16 | 5.3 | 13 | 0 |
| TOTALS | 10 | 60 | 14 | 46 | 4.6 | 16 | 0 |
| 10/1/1988 Texas-El Paso 38 Utah 28 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Texas-El Paso