Utah State | ||||||||||||||||
![]() | Jeff Hunsaker | #86 | ||||||||||||||
| ||||||||||||||||
Jeff Hunsaker stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1986 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1987 | 2 | 2 | 0 | 1 | 1/5 | 1 | |||
| 1988 | 2 | 1 | 1 | 0 | 0/0 | 0 | |||
| 1989 | 2 | 0 | 2 | 0 | 0/0 | 0 | |||
| TOTALS | 7 | 3 | 4 | 1 | 1/5 | 1 | |||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1988 Utah 42 Utah State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State