Utah State | ||||||||||||||||
![]() | Brian Hunsaker | #99 | ||||||||||||||
| ||||||||||||||||
Brian Hunsaker stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1985 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1986 | 3 | 0 | 3 | 0 | 0/0 | 0 | |||
| 1987 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1988 | 5 | 3 | 2 | 0 | 0/0 | 0 | |||
| TOTALS | 10 | 4 | 6 | 0 | 0/0 | 0 | |||
| 11/12/1988 Utah 42 Utah State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah State