Utah | ||||||||||||||||
![]() | Pat Kennedy | #21 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1986 | 1 | 0 | 0 |
| TOTALS | 1 | 0 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1985 | 23 | 15 | 8 | 1 | 0/ | 0 | 3 | ||
| 1986 | 30 | 14 | 16 | 0 | 1/1 | 0 | 6 | ||
| 1988 | 29 | 19 | 10 | 0 | 1/1 | 0 | 4 | 3 | |
| 1989 | 19 | 12 | 7 | 0 | 2/7 | 1 | 5 | 1 | |
| TOTALS | 101 | 60 | 41 | 1 | 4/9 | 1 | 18 | 4 | |
| 11/11/1989 Utah 41 New Mexico 39 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1989 Colorado State 50 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1989 Utah 27 Stanford 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1989 San Diego State 38 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/23/1989 Hawaii 67 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1989 Nebraska 42 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1989 Utah 45 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1989 Fresno State 52 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1988 Utah 46 Colorado State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/29/1988 Utah 41 San Diego State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/15/1988 Air Force 56 Utah 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1988 Utah 33 New Mexico 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1988 Hawaii 48 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1988 Illinois 35 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1988 Utah 41 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/29/1986 Texas-El Paso 55 Utah 44 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/8/1986 Utah 38 Colorado State 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 Arizona State 52 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||
| |||||||||
| 10/3/1986 Air Force 45 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/27/1986 Ohio State 64 Utah 6 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1986 San Diego State 37 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah