Utah | ||||||||||||||||
![]() | Ryan Campbell | #46 | ||||||||||||||
| ||||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Utah 24 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/29/1986 Texas-El Paso 55 Utah 44 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah