Utah | ||||||||||||||||
![]() | Bob Jenkins | #52 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | ||
| 1985 | 1 | 95 | |
| TOTALS | 1 | 95 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1984 | 4 | 2 | 2 | 1 | 0/ | 0 | 0 | ||
| 1985 | 39 | 14 | 25 | 0 | 1/ | 1 | 0 | ||
| 1986 | 67 | 32 | 35 | 4 | 9/33 | 0 | 2 | ||
| 1987 | 48 | 30 | 18 | 1 | 3/9 | 1 | 4 | 7 | |
| TOTALS | 158 | 78 | 80 | 6 | 13/42 | 2 | 6 | 7 | |
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1987 Utah 31 Wisconsin 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1987 San Diego State 52 Utah 34 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/8/1986 Utah 38 Colorado State 28 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/1/1986 Hawaii 33 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 Arizona State 52 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/18/1986 New Mexico 47 Utah 43 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1986 Air Force 45 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/27/1986 Ohio State 64 Utah 6 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1986 San Diego State 37 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/28/1985 Utah 55 Texas-El Paso 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1985 Utah 44 Washington State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1984 Utah 21 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1984 Utah 43 Texas-El Paso 15 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah