Utah | ||||||||||||||||
![]() | John Mahe | #60 | ||||||||||||||
| ||||||||||||||||
| 10/20/1990 Utah 37 Texas-El Paso 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/6/1990 Colorado State 22 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1987 Texas-El Paso 30 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/24/1987 Utah State 41 Utah 36 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Utah 24 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1987 Utah 31 Wisconsin 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1987 San Diego State 52 Utah 34 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah