Wyoming | ||||||||||||||||
![]() | Garland Thaxton | #90 | ||||||||||||||
| ||||||||||||||||
Garland Thaxton stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1984 | 11 | 8 | 3 | 1 | 1/2 | 1 | |||
| 1985 | 5 | 1 | 4 | 0 | 0/0 | 0 | |||
| 1986 | 8 | 5 | 3 | 1 | 0/0 | 2 | |||
| 1987 | 3 | 2 | 1 | 0 | 0/0 | 1 | |||
| TOTALS | 27 | 16 | 11 | 2 | 1/2 | 4 | |||
| 11/14/1987 Wyoming 31 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1984 Wyoming 21 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||

Wyoming