Utah | ||||||||||||||||
![]() | Tunufai Ta'Ase | #98 | ||||||||||||||
| ||||||||||||||||
| 10/17/1987 Hawaii 25 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/10/1987 Utah 24 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1987 Air Force 48 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1987 Utah 51 Idaho State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1987 Utah 31 Wisconsin 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1987 Utah 24 New Mexico 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 Arizona State 52 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah