Utah | ||||||||||||||||
![]() | Kurt Vedder | #65 | ||||||||||||||
| ||||||||||||||||
| 11/29/1986 Texas-El Paso 55 Utah 44 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/1/1986 Hawaii 33 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1986 Arizona State 52 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1986 Air Force 45 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/27/1986 Ohio State 64 Utah 6 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1986 San Diego State 37 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1985 Utah 55 Texas-El Paso 19 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah